Lloyds, Halifax, Natwest and Bank of Scotland to close 86 banks in June – full list | Personal Finance | Finance
Nearly 90 bank branches are to close this month. Lloyds will close the most – 37. Halifax, meanwhile, is to shut 25, Natwest 14 and Bank of Scotland 10. UK banks and building societies – such as NatWest, Santander, Barclays, Lloyds and HSBC – have already closed 6,719 branches since January 2015, at a rate of around 53 each month, Which? highlighted. This represents 68% of those that were open at the start of 2015.
Banking hubs are being set up nationwide, but Ian Lavery, a Labour MP, said last year that “there is no provision for the FCA to initiate retrospective assessments of the need for banking hubs in areas where banks have left the high street, resulting in banking deserts, many years ago”.
Brits have expressed frustration at trying to access in-person help, as the Government says it is “taking action to ensure people and communities across the UK can continue to access the banking services they need” by commissioning an independent review and delivering new powers to act on its findings.
Lloyds
| Branch / Location | Date |
| Cheapside, Greater London | June 1 |
| West Byfleet, Surrey | June 1 |
| Staines, Surrey | June 1 |
| Norwich Aylsham Rd, Norfolk | June 2 |
| Birmingham Kingstanding, West Midlands | June 3 |
| Cardiff Victoria Park, Wales | June 3 |
| London Bridge, Greater London | June 3 |
| Birmingham Maypole, West Midlands | June 4 |
| Golders Green, Greater London | June 8 |
| Birkenhead, Merseyside | June 8 |
| Lymington, Hampshire | June 8 |
| Altrincham, Greater Manchester | June 9 |
| Crowborough, East Sussex | June 9 |
| Lancaster, Lancashire | June 9 |
| Southam, Warwickshire | June 9 |
| Hinckley, Leicestershire | June 9 |
| Birmingham Blackheath, West Midlands | June 10 |
| South Newington, Oxfordshire | June 10 |
| Wolverhampton Tettenhall, West Midlands | June 11 |
| Hull Ings Rd, East Yorkshire | June 15 |
| Moreton-in-Marsh, Gloucestershire | June 15 |
| Birmingham Bordesley Green, West Midlands | June 16 |
| Llangefni, Wales | June 16 |
| Wareham, Dorset | June 16 |
| Tewkesbury, Gloucestershire | June 17 |
| Woodley, Berkshire | June 17 |
| Sevenoaks, Kent | June 18 |
| Uttoxeter, Staffordshire | June 18 |
| Camberwell Green, Greater London | June 22 |
| Hoddesdon, Hertfordshire | June 22 |
| Kingswinford, West Midlands | June 22 |
| Aberdare, Wales | June 22 |
| Coalville, Leicestershire | June 23 |
| Heswall, Merseyside | June 23* |
| Ringwood, Hampshire | June 23* |
| Didcot, Oxfordshire | June 24* |
| Newmarket, Suffolk | June 24* |
Halifax
| Branch / Location | Date |
| Ashton-under-Lyne, Greater Manchester | June 1 |
| Chichester, West Sussex | June 1 |
| Cwmbran, Wales | June 2 |
| Horsham, West Sussex | June 2 |
| Southgate, Greater London | June 2 |
| Surrey Quays Shop Ctr, Greater London | June 2 |
| Ashington, Northumberland | June 3 |
| Sutton Coldfield, West Midlands | June 3 |
| Beeston, Nottinghamshire | June 4 |
| Billingham, County Durham | June 4 |
| Ellesmere Port, Cheshire | June 8 |
| Hunts Cross, Merseyside | June 8 |
| Shipley, West Yorkshire | June 9 |
| Didsbury, Greater Manchester | June 10 |
| Bridgend, Wales | June 11 |
| Cardiff Albany Road, Wales | June 11 |
| Bognor Regis, West Sussex | June 15 |
| Bramley, West Yorkshire | June 15 |
| Greenford, Greater London | June 16 |
| West Bridgford, Nottinghamshire | June 16 |
| Goole, East Yorkshire | June 17 |
| Halesowen, West Midlands | June 17 |
| Thornaby, North Yorkshire | June 17 |
| Chorley, Lancashire | June 24 |
| Croydon City, Greater London | June 25 |


