Santander to close 23 branches in June – full list | Personal Finance | Finance


Santander will close 23 branches in June as part of its move to close 95 banks before September. Three branches will shut in Wales, while England will lose 12, Scotland five, and Northern Ireland three.

The first closures will commence on Monday 16 June, when five branches are set to shut their doors in England and Scotland, and another five will follow that week. Ten branches will cease trading throughout the week commencing Monday 23 June, and a final four will shut on Monday 30 June. Earlier this year, Santander announced it would close 95 branches across the UK and operate many others on a reduced timetable, due to “a rapid movement of customers choosing to do their banking digitally”.

The high-street bank confirmed 750 jobs would be at risk of redundancy as a result.

It added: “Closing a branch is always a very difficult decision, and we spend a great deal of time assessing where and when we do this and how to minimise the impact it may have on our customers.”

Santander June closures 

  1. Aberdare – 24 June 2025
  2. Blackwood – 23 June 2025
  3. Brecon – 25 June 2025
  4. Clacton – 16 June 2025
  5. Cleveleys – 23 June 2025
  6. Croydon – 16 June 2025
  7. Dungannon – 23 June 2025
  8. Eltham – 23 June 2025
  9. Fleet – 30 June 2025
  10. Gateshead Metro – 16 June 2025
  11. Glasgow LDHQ – 24 June 2025
  12. Glasgow MX – 23 June 2025
  13. Greenford – 24 June 2025
  14. Kidderminster – 18 June 2025
  15. Kilburn – 17 June 2025
  16. Launceston – 16 June 2025
  17. Louth – 17 June 2025
  18. Magherafelt – 24 June 2025
  19. Musselburgh – 30 June 2025
  20. Peterhead – 16 June 2025
  21. Portadown – 30 June 2025
  22. Swadlincote – 30 June 2025
  23. Torquay – 17 June 2025



Source link